Education | |
10/2021 – 08/2024 | Master of Science Psychology University of Regensburg |
09/2023 – 01/2024 | Semester abroad Université Catholique de Louvain, Louvain-la-Neuve, Belgium |
10/2021 – 08/2023 | Master of Arts Intercultural Management OTH Regensburg |
04/2018 – 08/2021 | Bachelor of Science Psychology University of Regensburg |
Professional Activity | |
since 01/2025 | Research associate at the Department of Child and Adolescent Psychiatry and Psychotherapy University Hospital Regensburg |
since 10/2024 | Psychologist, M.Sc., Psychiatric Institute Outpatient Clinic Clinic and Polyclinic for Child and Adolescent Psychiatry, Psychosomatics and Psychotherapy |
10/2022 – 08/2024 | Research assistant at the Chair of Clinical Psychology and Psychotherapy of Childhood and Adolescence University of Regensburg |
10/2021 – 07/2022 | Research assistant at the Chair of Media Informatics University of Regensburg |
10/2019 – 07/2021 | Student assistant at the Chair of General Psychology II University of Regensburg |
Memberships | |
since 04/2022 DGPS | |
Research Interests | |
Clinical psychology, health services research, epidemiology | |
Publications | |
Kocur, M., Mayer, M., Karber, A.,?Witte, M., Henze, N., & Bogon, J. (2023). The absence of athletic avatars' effects on physiological and perceptual responses while cycling in virtual reality. In Proceedings of the 22nd International Conference on Mobile and Ubiquitous Multimedia (pp. 366–376). ? | |
Kocur, M., Bogon, J., Mayer, M.,?Witte, M., Karber, A., Henze, N., & Schwind, V. (2022). Sweating avatars decrease perceived exertion and increase perceived endurance while cycling in virtual reality. In Proceedings of the 28th ACM Symposium on Virtual Reality Software and Technology (pp. 1–12).? ? |