What graduates of the Chair of Production Management say
Goals
- Students are familiarised with the analysis and resolution of conflicting objectives in production management. This is done in particular against the background of the challenges arising from digitalisation and Industry 4.0.
- Students should be able to identify, apply and independently develop suitable business analytics methods for solving practical problems.
- Students are introduced to the current state of research in advanced courses.
Courses in the Bachelor's programme
Semester | Language | ECTS | |
---|---|---|---|
Production Management | Winter term | GER | 6 |
Summer term | ENG | 6 | |
Business Analytics and Optimisation with Python | Summer term | ENG | 3 |
Bachelor Thesis | Summer term | GER/ENG | 10+2 |
Courses in the Master's programme
Semester | Language | ECTS | |
---|---|---|---|
Predictive Analytics for Production Systems | Winter term | ENG | 6 |
Prescriptive Analytics for Production Systems | Summer term* | ENG | 6 |
Production Networks | Winter term | GER | 6 |
Simulation of Production Systems | Summer term* | GER | 6 |
Seminar Production Management | Winter/summer term | GER/ENG | 6 |
Master thesis | Winter/summer term | GER/ENG | 30 |
*Planned at least once every four semesters. Current information can be found on the course-specific pages.